Design |
Certification | Energy Efficiency Class: A, EN 60950, CE certification according to EC Directive 2004/108/EEC, RoHS, WEEE, IT-Eco- Declaration |
Energy Star certified | Yes |
Product colour | Silver |
Display |
3D | No |
Aspect ratio | 16:10 |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 22 “ |
Display number of colours | 16.78 million colours |
Display resolution | 1680 x 1050 Pixels |
Display technology | LED |
HD type | WSXGA+ |
Horizontal scan range | 30 – 82 kHz |
Native aspect ratio | 16:10 |
Panel type | TN |
Pixel pitch | 0.282 x 0.282 mm |
Response time | 5 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900, 1680 x 1050 (WSXGA+) |
Touchscreen | No |
Vertical scan range | 56 – 76 Hz |
Viewable size, horizontal | 47,4 cm |
Viewable size, vertical | 29,6 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 170 ° |
Ergonomics |
Height adjustment | Yes |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
On/off switch | Yes |
Rotating | Yes |
Swivel angle range | 0 – 345 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 – 35 ° |
Tiltable | Yes |
VESA mounting | Yes |
Logistics data |
Harmonized System (HS) code | 85285210 |
Multimedia |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 3 Watt |
Operational conditions |
Operating relative humidity (H-H) | 10 – 85 % |
Operating temperature (T-T) | 5 – 35 °C |
Other features |
Energy efficiency class (old) | A+ |
Manual | Yes |
On/off switch | Yes |
Rotating | Yes |
Package dimensions |
Depth (package,cm) | 64 cm |
Gross Weight (Package, kg) | 7 kg |
Height (package,cm) | 22,3 cm |
Width (package,cm) | 42 cm |
Packaging content |
Cables included | AC, Audio (3.5mm), DisplayPort, USB |
Manual | Yes |
Packaging data |
Cables included | AC, Audio (3.5mm), DisplayPort, USB |
Manual | Yes |
Ports & interfaces |
Audio input | Y |
Audio output | Y |
Built-in USB hub | Yes |
DisplayPorts quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
USB hub version | 2.0 |
Power |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Annual energy consumption | 21 kWh |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Energy efficiency class | A+ |
Energy efficiency class (SDR) | C |
Energy efficiency scale | A to G |
Power consumption (off) | 0,16 Watt |
Power consumption (PowerSave) | 0,19 Watt |
Product dimensions |
Net Weight (Product, kg) | 6,6 kg |
Product Depth | 6,5 cm |
Product Height | 34,56 cm |
Product Width | 51,35 cm |
Sustainability |
Sustainability certificates | ENERGY STAR |
Technical details |
Sustainability certificates | ENERGY STAR |
Vendor information |
Brand Name | Fujitsu |
Warranty | 1 Anno(i) |
Weight & dimensions |
Depth (with stand) | 21,27 cm |
Depth (without stand) | 6,5 cm |
Height (with stand) | 35,93 cm |
Height (without stand) | 34,56 cm |
Weight (without stand) | 3,38 kg |
Width (with stand) | 51,35 cm |
Width (without stand) | 51,35 cm |