Descrizione
Specifiche del prodotto
Features |
Access time | 8,9 Millisecond |
Average seek time | 20 Millisecond |
HDD capacity | 4 TB |
HDD size | 3.5 “ |
HDD speed | 7200 Giri/min |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1200000 Hour |
Native Command Queuing (NCQ) | Yes |
SMART technology | Yes |
Start/stop cycles | 600000 |
Storage drive buffer size | 64 MB |
Windows operating systems supported | Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43201803 |
US ECCN Code | EAR99 |
Operational conditions |
Non-operating shock | 300 G |
Operating shock | 30 G |
Operating temperature (T-T) | 5 – 55 °C |
Storage temperature (T-T) | -40 – 70 °C |
Other features |
Compatible operating systems | Windows 7/8 |
Data transfer rate | 6 Gbit/s |
eSATA | Yes |
Internal | Yes |
Mac compatibility | Yes |
Product colour | Black |
Package dimensions (verified) |
Depth Verified | 13,7 cm |
Gross Weight Verified | 0,83 kg |
Height Verified | 6,6 cm |
Width Verified | 22,7 cm |
Packaging data |
User guide | Yes |
Power |
Power consumption (idle) | 8,6 Watt |
Power consumption (read) | 9,7 Watt |
Power consumption (write) | 9,5 Watt |
Product dimensions |
Net Weight (Product, kg) | 0,7 kg |
Product Depth | 14,7 cm |
Product Height | 2,61 cm |
Product Width | 10,16 cm |
Vendor information |
Brand Name | Western Digital |
Warranty | 1 Anno(i) |
CompatibilitÃ
NB: La Lista potrebbe non comprendere tutti i modelli compatibili, per maggiori informazioni è possibile contattare il nostro customer care.